Property Attributes
- MLS#660077
- TypeSingle Family
- Listing Status Pending
- CountyRockbridge
- CityNatural Bridge Station
- NeighborhoodNONE
- Zip24579
- Style
- Year Built1942
- Taxes$ 1084
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size3.01 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Welcome to this charming brick farmhouse, situated on 3 acres with mountain views! This 3-bedroom, 2-bathroom home offers a well-laid-out floor plan, a spacious kitchen with a center island, and the opportunity for a first-floor primary bedroom, office space, or additional family room. Enjoy the freedom of 3 acres and no restrictive covenants, making this property perfect for horse enthusiasts or anyone seeking a peaceful countryside retreat. The oversized two-car garage includes a separate bathroom, a wood stove, and ample workshop space, providing endless possibilities for projects, hobbies, or storage. In addition, the property offers several additional outbuildings awaiting your creative aspirations. Located near the James River, this home combines tranquility with opportunities for outdoor adventures. If you dream of having a small farm, gardening, or simply relaxing by the stream, this property has opportunities ready and waiting!
| Elementary School | Middle School | High School |
|---|---|---|
| Natural Bridge Elementary School | Maury River Middle School | Rockbridge High School |
| Price History | |
|---|---|
| 7/28/2025 | Listed $329,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric,Wood |
| Cooling | CentralAir,HeatPump |
| Utilities | Other |
| Garage Spaces | 2.0 |
| Pool Features | None |
| Security Features | SurveillanceSystem |
| Construction Materials | StickBuilt |
| Year Built | 1942 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Rockbridge |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Route 11 South,left on VA130; right on to Arnolds Valley Road,travel approx. 1 mile,property is on your left. |
| ModificationTimestamp | 2025-03-28T22:05:37.477-00:00 |
| High School | Rockbridge |
| City | Natural Bridge Station |
| Disclosures | SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | A Agricultural |
| Carport Y/N | No |
| Elementary School | Natural Bridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1084.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maury River |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
| Lease Amount Frequency | Monthly |
| PostalCity | Natural Bridge Station |
| Legal Description | 3.01 acres,more or less,with improvements,per plat made by D.E. Bradey,LS Dated May 23,1955,DB 229,PG 331,TM# 113 F 11 & 113 F 11A Inst#2300021464. |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1568.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Room Type | Bathroom,Bedroom,DiningRoom,FullBath,Kitchen,Laundry,LivingRoom,Sunroom |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,GarageFacesFront,Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Block,Poured |
| Spa | No |
| Building Area Total | 2318.0 |
| Lot Size Acres | 3.01 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The